Round, Square, Rectangle and Oval Sizes
Wall Thickness | MM | 2.00 | 1.50 | 1.20 | 0.95 | 0.80 | 0.60 | 0.50 | 0.40 | ||
GAUGE | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | |||
Size in mm and inches | Weight in Kg. | ||||||||||
ROUND | HOLLOW SECTION | ||||||||||
Inch | mm | Square | Rectangle | ||||||||
3/8 | 9.50 | 1.50 | 1.20 | 1.10 | 0.80 | ||||||
1/2 | 12.70 | 10×10 | 2.50 | 2.10 | 1.70 | 1.40 | 1.10 | 0.92 | |||
5/8 | 15.88 | 12×12 | 3.30 | 2.70 | 2.10 | 1.80 | 1.40 | 1.16 | |||
3/4 | 19.05 | 15×15 | 10×20 | 5.15 | 4.00 | 3.20 | 2.60 | 2.20 | 1.70 | Complete solution in SS tubes |
|
7/8 | 22.23 | 6.10 | 4.70 | 3.80 | 3.00 | 2.55 | 1.95 | ||||
1 | 25.40 | 20×20 | 13×26 | 7.10 | 5.40 | 4.40 | 3.50 | 3.00 | 2.20 | ||
1⅛ | 28.58 | 15×30 | 8.00 | 6.13 | 4.96 | 3.96 | 3.36 | 2.53 | |||
1¼ | 31.75 | 25×25 | 10×40 | 9.00 | 6.90 | 5.50 | 4.40 | 3.70 | All Tubes are manufacturing by Taiwan Tube mills |
||
1½ | 38.10 | 30×30 | 20×40-10×50 | 10.90 | 8.30 | 6.70 | 5.30 | 4.50 | |||
2 | 50.80 | 40×40 | 26×52 | 14.80 | 11.20 | 9.00 | 7.20 | 6.00 | |||
2½ | 63.50 | 50×50 | 25×75-35×65 | 18.60 | 14.10 | 11.30 | 9.00 | 7.60 | |||
3 | 76.20 | 60×60 | 40×80 | 22.40 | 16.90 | 13.60 | 10.80 | 9.10 | |||
3½ | 79.38 | 25×100 | 23.30 | 17.70 | 14.20 | 11.20 | 9.50 | ||||
3¼ | 95.25 | 50×100 | 28.20 | 21.20 | 17.00 | 13.50 | 11.40 | ||||
4 | 101.60 | 80×80 | 30.10 | 22.70 | 18.20 | 14.43 | |||||
5 | 127.0 | 100×100 | 37.70 | 28.40 | 22.80 | ||||||
Oval | 13×33 | 5.40 | 4.40 | 3.50 | 3.00 |
Our Pipes Product Range as well as Weight Per mtr. in Both Grades-202 and 304
NB Pipe Sizes Inches and mm | Sched. 10 S | Sched. 20 S | |||
---|---|---|---|---|---|
NB Pipe Sizes | OD in (mm) | Spess | Kg./m | Spess | Kg./m |
1/2″ | 21.30 | – | – | 2.70 | 1.29 |
3/4″ | 26.70 | – | – | 2.78 | 1.71 |
1″ | 33.40 | 2.77 | 2.12 | ||
1¼ | 42.20 | 2.77 | 2.74 | ||
1½ | 48.30 | 2.77 | 3.17 | ||
2″ | 60.30 | 2.77 | 4.01 | ||
2½ | 73.00 | 3.05 | 5.36 | ||
3″ | 88.90 | 3.05 | 6.57 | ||
4″ | 114.30 | 3.05 | 8.52 |
GRADE | Tensile Strength(MPA) (min) |
% Yield Strength MPA (min) |
% Elongation (min) |
Hardness HRB (max) |
---|---|---|---|---|
SS 304 | 485 | 170 | 40 | 92 |
J4 | 650 | 325 | 40 | 100 |
JSL-T | 650 | 325 | 40 | 100 |
JSL-DD | 650 | 325 | 40 | 100 |
JSL-SD | 650 | 325 | 40 | 100 |
409 | 380 | 170 | 20 | 88 |
409 L | 380 | 170 | 20 | 88 |
GRADE | C % MAX | SI % MAX | MN % | CR. % | NI % | P % MAX | S % MAX | OTHER ELEMENTS % |
---|---|---|---|---|---|---|---|---|
SS 304 | 0.07 | 0.75 | 2.00 MAX | 17.5 – 19.5 | 8 – 10 | 0.045 | 0.03 | – |
SS 304 L | 0.03 | 0.75 | 2.00 MAX | 17.5 – 19.5 | 8 – 10 | 0.045 | 0.03 | – |
J4 | 0.10 | 0.75 | 8.5 – 10.0 | 15 – 16 | 1-2 | 0.08 | 0.01 | Cu 1.5-2 |
JSL-T | 0.10 | 0.75 | 9.0 – 10.0 | 14.5 – 16.5 | 0.25 – 0.35 | 0.1 | 0.01 | – |
JSLU-DD | 0.15 | 0.75 | 9.7 – 10.7 | 15.1 – 16.0 | 0.45 – 0.60 | 0.1 | 0.03 | Cu 1.9 – 2.2 |
JSLU-SD | 0.15 | 0.75 | 9.7 – 10.3 | 13.25–14.25 | 0.45 – 0.50 | 0.1 | 0.03 | Cu 1.25 – 1.75 |
409 | 0.03 | 1 | 1 | 10.5 – 11.7 | 0.5 | 0.04 | 0.02 | Ti = 6x(C+N) Min. 0.5 Max. |
409 L | 0.03 | 1 | 1 | 10.5 – 11.7 | 0.5 | 0.04 | 0.03 | Ti = 6x(C+N) Min. 0.75 Max. |